<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most Recent Badger Poll Miserably Flawed</title>
	<atom:link href="http://gop3.com/2006/07/12/badger-poll-timed-trash/feed/" rel="self" type="application/rss+xml" />
	<link>http://gop3.com/2006/07/12/badger-poll-timed-trash/</link>
	<description>Fighting Like Warriors and Thinking Right.</description>
	<lastBuildDate>Thu, 08 Jul 2010 20:30:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Gop3.com: The Triumvirate &#187; Blog Archive &#187; Thoughts on WPR/SNC Poll</title>
		<link>http://gop3.com/2006/07/12/badger-poll-timed-trash/comment-page-1/#comment-95397</link>
		<dc:creator>Gop3.com: The Triumvirate &#187; Blog Archive &#187; Thoughts on WPR/SNC Poll</dc:creator>
		<pubDate>Fri, 27 Apr 2007 04:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://gop3.com/?p=480#comment-95397</guid>
		<description>[...] the fact that it polls residents, not voters; the 14-day sample window (professional polls average three days); the underrepresentation of Republicans; the small sample [...]</description>
		<content:encoded><![CDATA[<p>[...] the fact that it polls residents, not voters; the 14-day sample window (professional polls average three days); the underrepresentation of Republicans; the small sample [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gop3.com: The Triumvirate &#187; Blog Archive &#187; Thoughts on New Polling</title>
		<link>http://gop3.com/2006/07/12/badger-poll-timed-trash/comment-page-1/#comment-43994</link>
		<dc:creator>Gop3.com: The Triumvirate &#187; Blog Archive &#187; Thoughts on New Polling</dc:creator>
		<pubDate>Tue, 31 Oct 2006 18:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://gop3.com/?p=480#comment-43994</guid>
		<description>[...] The University of Wisconsin Survey Center poll, on the other hand, is simply not credible (as with the last one). The eight day poll surveyed 508 Wisconsin adults without screening for registered voters, little less likely voters. There is no way Green trails Doyle by 14 points, when every professional poll since mid-September shows the race within 0 to 6 points. The reality is that Green has pulled within a few points of Doyle, that undecideds are going to break for the challenger, and that the Republicans will make ground on turnout. [...]</description>
		<content:encoded><![CDATA[<p>[...] The University of Wisconsin Survey Center poll, on the other hand, is simply not credible (as with the last one). The eight day poll surveyed 508 Wisconsin adults without screening for registered voters, little less likely voters. There is no way Green trails Doyle by 14 points, when every professional poll since mid-September shows the race within 0 to 6 points. The reality is that Green has pulled within a few points of Doyle, that undecideds are going to break for the challenger, and that the Republicans will make ground on turnout. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gop3.com: The Triumvirate &#187; Blog Archive &#187; Part-time Cong. Obey, Cong. Kind, Cong. Moore</title>
		<link>http://gop3.com/2006/07/12/badger-poll-timed-trash/comment-page-1/#comment-9786</link>
		<dc:creator>Gop3.com: The Triumvirate &#187; Blog Archive &#187; Part-time Cong. Obey, Cong. Kind, Cong. Moore</dc:creator>
		<pubDate>Tue, 18 Jul 2006 22:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://gop3.com/?p=480#comment-9786</guid>
		<description>[...] P.P.P.P.S. I still think the methodology for the most recent Badger poll was trash. But just think - if the poll shows the Wisconsin Marriage Amendment winning 53 to 44, imagine what the margin of victory for marriage must be like in a poll with a sample that&#8217;s fair to Republicans! [...]</description>
		<content:encoded><![CDATA[<p>[...] P.P.P.P.S. I still think the methodology for the most recent Badger poll was trash. But just think &#8211; if the poll shows the Wisconsin Marriage Amendment winning 53 to 44, imagine what the margin of victory for marriage must be like in a poll with a sample that&#8217;s fair to Republicans! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SurveyUSA</title>
		<link>http://gop3.com/2006/07/12/badger-poll-timed-trash/comment-page-1/#comment-8626</link>
		<dc:creator>SurveyUSA</dc:creator>
		<pubDate>Fri, 14 Jul 2006 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://gop3.com/?p=480#comment-8626</guid>
		<description>SurveyUSA election polls are conducted over three days and nights.</description>
		<content:encoded><![CDATA[<p>SurveyUSA election polls are conducted over three days and nights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Schroeder</title>
		<link>http://gop3.com/2006/07/12/badger-poll-timed-trash/comment-page-1/#comment-8511</link>
		<dc:creator>Josh Schroeder</dc:creator>
		<pubDate>Fri, 14 Jul 2006 03:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://gop3.com/?p=480#comment-8511</guid>
		<description>Uh, Terri violated a state law, not a Federal Law. Mark Green currently holds a federal office, and I am not aware of a federal declaration of non-candidacy (but I could be wrong). Besides, the fact that he transferred his congressional funds to his governor campaign account, and he has the party nomination, and he endorsed a Republican in the race, and so forth, kinda let the cat out of the bag that he&#039;s not running.

Whereas Terri could very well have filed 200 signatures if she wanted to drop out of the Republican Primary and run again for the Assembly.</description>
		<content:encoded><![CDATA[<p>Uh, Terri violated a state law, not a Federal Law. Mark Green currently holds a federal office, and I am not aware of a federal declaration of non-candidacy (but I could be wrong). Besides, the fact that he transferred his congressional funds to his governor campaign account, and he has the party nomination, and he endorsed a Republican in the race, and so forth, kinda let the cat out of the bag that he&#8217;s not running.</p>
<p>Whereas Terri could very well have filed 200 signatures if she wanted to drop out of the Republican Primary and run again for the Assembly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SPET3R</title>
		<link>http://gop3.com/2006/07/12/badger-poll-timed-trash/comment-page-1/#comment-8180</link>
		<dc:creator>SPET3R</dc:creator>
		<pubDate>Thu, 13 Jul 2006 07:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://gop3.com/?p=480#comment-8180</guid>
		<description>So Dan, how does Terri McCormick relate to your badger poll?  So quick to add that little snippet just to stay critical.  John Gard must be perfect.  Looking at the election sheets released by the State Election Board... I don&#039;t think Mark Green declared Non-Candidacy either?  MMMmmm... is that necessarily breaking the law?

In regards with the Badger poll, take it for a grain of salt.  Remember, they put Bush ahead of Kerry by 14 points in the summer of 2004. I remember that clearly...  I&#039;m waiting for a better poll like Strategic vision.</description>
		<content:encoded><![CDATA[<p>So Dan, how does Terri McCormick relate to your badger poll?  So quick to add that little snippet just to stay critical.  John Gard must be perfect.  Looking at the election sheets released by the State Election Board&#8230; I don&#8217;t think Mark Green declared Non-Candidacy either?  MMMmmm&#8230; is that necessarily breaking the law?</p>
<p>In regards with the Badger poll, take it for a grain of salt.  Remember, they put Bush ahead of Kerry by 14 points in the summer of 2004. I remember that clearly&#8230;  I&#8217;m waiting for a better poll like Strategic vision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James King</title>
		<link>http://gop3.com/2006/07/12/badger-poll-timed-trash/comment-page-1/#comment-8173</link>
		<dc:creator>James King</dc:creator>
		<pubDate>Thu, 13 Jul 2006 06:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://gop3.com/?p=480#comment-8173</guid>
		<description>I too read the entire poll, with particular interest in the Attorney General race.  Where on earth did these numbers come from?  If the polling was truly ramdom, there should have been a very different distribution.  Paul Bucher has no campaign activity west or north of Madison, and Van Hollen has a huge volunteer network that Bucher could only dream of buying, yet somehow Bucher ends up decisively on top.  Additionally, I would estimate that nearly 40% of Democrats with whom I&#039;ve spoken have a VERY unfavorable opinion of Lautenschlager.  How she is in a dead heat with JB is unexplainable.

The methodology paragraph (which in and of itself is horrifically insufficient for a scientific study) fails to discuss where the &quot;508 randomly sampled&quot; indivuals were from.  Based on the obviously skewed distribution, I would opine that they were randomly sampled in key areas only, such as Waukesha and Milwaukie, thus nullifying the randomness of the sample.  There was no detail given to clarify whether the samples were statewide or localized.

My undergrad (one of them) is in Economics, with an emphasis on Statistics.  This poll fails even the most basic of scientific methods.  It is quite clear that this poll was designed to solicit a particular, programmed result.  If anybody else out there, like me, understands advanced math and statistics, you&#039;re probably sick to your stomach in reading through this poll.

I&#039;d really like to see the original regressions and verify the statistical significances of the deductions, because they all seem to be outliers to me, well outside an acceptable number of standard deviations.</description>
		<content:encoded><![CDATA[<p>I too read the entire poll, with particular interest in the Attorney General race.  Where on earth did these numbers come from?  If the polling was truly ramdom, there should have been a very different distribution.  Paul Bucher has no campaign activity west or north of Madison, and Van Hollen has a huge volunteer network that Bucher could only dream of buying, yet somehow Bucher ends up decisively on top.  Additionally, I would estimate that nearly 40% of Democrats with whom I&#8217;ve spoken have a VERY unfavorable opinion of Lautenschlager.  How she is in a dead heat with JB is unexplainable.</p>
<p>The methodology paragraph (which in and of itself is horrifically insufficient for a scientific study) fails to discuss where the &#8220;508 randomly sampled&#8221; indivuals were from.  Based on the obviously skewed distribution, I would opine that they were randomly sampled in key areas only, such as Waukesha and Milwaukie, thus nullifying the randomness of the sample.  There was no detail given to clarify whether the samples were statewide or localized.</p>
<p>My undergrad (one of them) is in Economics, with an emphasis on Statistics.  This poll fails even the most basic of scientific methods.  It is quite clear that this poll was designed to solicit a particular, programmed result.  If anybody else out there, like me, understands advanced math and statistics, you&#8217;re probably sick to your stomach in reading through this poll.</p>
<p>I&#8217;d really like to see the original regressions and verify the statistical significances of the deductions, because they all seem to be outliers to me, well outside an acceptable number of standard deviations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
