<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pleased as Punch with Palin</title>
	<atom:link href="http://gop3.com/2008/08/29/pleased-as-punch-with-palin/feed/" rel="self" type="application/rss+xml" />
	<link>http://gop3.com/2008/08/29/pleased-as-punch-with-palin/</link>
	<description>Fighting Like Warriors and Thinking Right.</description>
	<lastBuildDate>Thu, 04 Feb 2010 20:53:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kat, Brandon's cousin</title>
		<link>http://gop3.com/2008/08/29/pleased-as-punch-with-palin/comment-page-1/#comment-299295</link>
		<dc:creator>Kat, Brandon's cousin</dc:creator>
		<pubDate>Tue, 02 Sep 2008 22:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://gop3.com/?p=2055#comment-299295</guid>
		<description>Yes, she does excite the base, doesn&#039;t she?  Unfortunately, she seems to simultaneously turn off independents and leaners.  We&#039;ll see what happens in the end.

As for McCain doing everything right...given that Sarah Palin is one of the things that Obama has going for him right now, I&#039;m not so sure about that.  But again, we&#039;ll see. :-)</description>
		<content:encoded><![CDATA[<p>Yes, she does excite the base, doesn&#8217;t she?  Unfortunately, she seems to simultaneously turn off independents and leaners.  We&#8217;ll see what happens in the end.</p>
<p>As for McCain doing everything right&#8230;given that Sarah Palin is one of the things that Obama has going for him right now, I&#8217;m not so sure about that.  But again, we&#8217;ll see. <img src='http://gop3.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SPET3R</title>
		<link>http://gop3.com/2008/08/29/pleased-as-punch-with-palin/comment-page-1/#comment-298620</link>
		<dc:creator>SPET3R</dc:creator>
		<pubDate>Tue, 02 Sep 2008 00:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://gop3.com/?p=2055#comment-298620</guid>
		<description>We&#039;ll see where the electoral polls are when &quot;Early Voting&quot; begins.  Exciting the base with Palin motives it to work for McCain.  The grassroots is what is really lacking with the McCain campaign.  He is doing everything right so far except on that level because people aren&#039;t motivated. Bush won Ohio in 2004 because people were excited and wanted Bush to win... and Kerry developed a negative image on a number of fronts. It took excitement in all of the battleground states to accomplish it.   Its just a matter of 2 mos that could change things... Obama has a lot going for him right now.</description>
		<content:encoded><![CDATA[<p>We&#8217;ll see where the electoral polls are when &#8220;Early Voting&#8221; begins.  Exciting the base with Palin motives it to work for McCain.  The grassroots is what is really lacking with the McCain campaign.  He is doing everything right so far except on that level because people aren&#8217;t motivated. Bush won Ohio in 2004 because people were excited and wanted Bush to win&#8230; and Kerry developed a negative image on a number of fronts. It took excitement in all of the battleground states to accomplish it.   Its just a matter of 2 mos that could change things&#8230; Obama has a lot going for him right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kat, Brandon's cousin</title>
		<link>http://gop3.com/2008/08/29/pleased-as-punch-with-palin/comment-page-1/#comment-297862</link>
		<dc:creator>Kat, Brandon's cousin</dc:creator>
		<pubDate>Mon, 01 Sep 2008 06:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://gop3.com/?p=2055#comment-297862</guid>
		<description>Actually, Daniel, Florida and Virginia are looking less safe of late--as are Nevada and Montana.  And the Palin choice certainly will not help him in Florida.

Furthermore, Michigan has been holding a nice steady blue for a long time now.  None of the Michigan Dems are at all concerned about it, especially since McCain didn&#039;t tap Romney (the one thing that might have given him a shot).

The most reliable polling sites (RCP and fivethirtyeight.com) have had Obama with a consistent electoral majority since the primaries ended.  I&#039;m perfectly comfortable with the &quot;closeness&quot; of this race. :-)</description>
		<content:encoded><![CDATA[<p>Actually, Daniel, Florida and Virginia are looking less safe of late&#8211;as are Nevada and Montana.  And the Palin choice certainly will not help him in Florida.</p>
<p>Furthermore, Michigan has been holding a nice steady blue for a long time now.  None of the Michigan Dems are at all concerned about it, especially since McCain didn&#8217;t tap Romney (the one thing that might have given him a shot).</p>
<p>The most reliable polling sites (RCP and fivethirtyeight.com) have had Obama with a consistent electoral majority since the primaries ended.  I&#8217;m perfectly comfortable with the &#8220;closeness&#8221; of this race. <img src='http://gop3.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan S</title>
		<link>http://gop3.com/2008/08/29/pleased-as-punch-with-palin/comment-page-1/#comment-297498</link>
		<dc:creator>Nathan S</dc:creator>
		<pubDate>Sun, 31 Aug 2008 21:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://gop3.com/?p=2055#comment-297498</guid>
		<description>Lots of information on fivethirtyeight, but looks a little convoluted.  It does seem to have a wide variety of ways to see the information.  I will defiantly go there for more in-depth looks at the information.</description>
		<content:encoded><![CDATA[<p>Lots of information on fivethirtyeight, but looks a little convoluted.  It does seem to have a wide variety of ways to see the information.  I will defiantly go there for more in-depth looks at the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://gop3.com/2008/08/29/pleased-as-punch-with-palin/comment-page-1/#comment-297483</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Sun, 31 Aug 2008 20:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://gop3.com/?p=2055#comment-297483</guid>
		<description>Ah, here it is: http://www.fivethirtyeight.com/</description>
		<content:encoded><![CDATA[<p>Ah, here it is: <a href="http://www.fivethirtyeight.com/" rel="nofollow">http://www.fivethirtyeight.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://gop3.com/2008/08/29/pleased-as-punch-with-palin/comment-page-1/#comment-297481</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Sun, 31 Aug 2008 20:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://gop3.com/?p=2055#comment-297481</guid>
		<description>I can&#039;t attest to the reliability of electoral-vote.com (it does look like a pretty amateur site, though). But I do know that Pollster is highly credible. 

Right now it shows 214 Strong Dem and 46 light and 112 Strong GOP and 64 light. 

There is another really good electoral web site that I can&#039;t remember right now. Once I track it down I&#039;ll post it.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t attest to the reliability of electoral-vote.com (it does look like a pretty amateur site, though). But I do know that Pollster is highly credible. </p>
<p>Right now it shows 214 Strong Dem and 46 light and 112 Strong GOP and 64 light. </p>
<p>There is another really good electoral web site that I can&#8217;t remember right now. Once I track it down I&#8217;ll post it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan S</title>
		<link>http://gop3.com/2008/08/29/pleased-as-punch-with-palin/comment-page-1/#comment-297477</link>
		<dc:creator>Nathan S</dc:creator>
		<pubDate>Sun, 31 Aug 2008 20:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://gop3.com/?p=2055#comment-297477</guid>
		<description>I have to agree with Kat on the electoral vote count (not Palin being a bad choice ofcourse). Have ya&#039;ll seen this site?  It tracks the state polls and counts up the electoral votes.  

http://www.electoral-vote.com/

Ofcourse if anyone knows that to be unreliable for any reason than let me know.</description>
		<content:encoded><![CDATA[<p>I have to agree with Kat on the electoral vote count (not Palin being a bad choice ofcourse). Have ya&#8217;ll seen this site?  It tracks the state polls and counts up the electoral votes.  </p>
<p><a href="http://www.electoral-vote.com/" rel="nofollow">http://www.electoral-vote.com/</a></p>
<p>Ofcourse if anyone knows that to be unreliable for any reason than let me know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
