<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blue States and Budget Deficits&#8230; Democrats can&#8217;t manage budgets.</title>
	<atom:link href="http://gop3.com/2008/11/18/blue-states-and-budget-deficits-democrats-cant-manage-budgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://gop3.com/2008/11/18/blue-states-and-budget-deficits-democrats-cant-manage-budgets/</link>
	<description>Fighting Like Warriors and Thinking Right.</description>
	<lastBuildDate>Thu, 04 Feb 2010 20:53:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Simpleton</title>
		<link>http://gop3.com/2008/11/18/blue-states-and-budget-deficits-democrats-cant-manage-budgets/comment-page-1/#comment-365028</link>
		<dc:creator>Simpleton</dc:creator>
		<pubDate>Mon, 29 Jun 2009 22:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://gop3.com/?p=2584#comment-365028</guid>
		<description>Thank you for making some sense.</description>
		<content:encoded><![CDATA[<p>Thank you for making some sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simpleton</title>
		<link>http://gop3.com/2008/11/18/blue-states-and-budget-deficits-democrats-cant-manage-budgets/comment-page-1/#comment-365027</link>
		<dc:creator>Simpleton</dc:creator>
		<pubDate>Mon, 29 Jun 2009 21:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://gop3.com/?p=2584#comment-365027</guid>
		<description>Except that the two really historic percentage increases in national debts (measured from start to end of term) came under Reagan, and W.

http://en.wikipedia.org/wiki/File:USDebt.png

ooops!</description>
		<content:encoded><![CDATA[<p>Except that the two really historic percentage increases in national debts (measured from start to end of term) came under Reagan, and W.</p>
<p><a href="http://en.wikipedia.org/wiki/File:USDebt.png" rel="nofollow">http://en.wikipedia.org/wiki/File:USDebt.png</a></p>
<p>ooops!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High Poverty, Bad Schools, Democrat Mayors, Milwaukee 8th Worst for Poverty &#171; Gop3.com: The Triumvirate</title>
		<link>http://gop3.com/2008/11/18/blue-states-and-budget-deficits-democrats-cant-manage-budgets/comment-page-1/#comment-363535</link>
		<dc:creator>High Poverty, Bad Schools, Democrat Mayors, Milwaukee 8th Worst for Poverty &#171; Gop3.com: The Triumvirate</dc:creator>
		<pubDate>Wed, 04 Mar 2009 13:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://gop3.com/?p=2584#comment-363535</guid>
		<description>[...] it was Sherburn M. Becker.  This shows the exact same phenomenon that I illustrated with blue states and budget deficits.  As Dave Barry says, &#8220;Democrats have the management skills of celery&#8221;.  Even more [...]</description>
		<content:encoded><![CDATA[<p>[...] it was Sherburn M. Becker.  This shows the exact same phenomenon that I illustrated with blue states and budget deficits.  As Dave Barry says, &#8220;Democrats have the management skills of celery&#8221;.  Even more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://gop3.com/2008/11/18/blue-states-and-budget-deficits-democrats-cant-manage-budgets/comment-page-1/#comment-350965</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Sun, 30 Nov 2008 18:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://gop3.com/?p=2584#comment-350965</guid>
		<description>Texas has good college football teams. I wish Tech could have played better against Oklahoma.</description>
		<content:encoded><![CDATA[<p>Texas has good college football teams. I wish Tech could have played better against Oklahoma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Adams</title>
		<link>http://gop3.com/2008/11/18/blue-states-and-budget-deficits-democrats-cant-manage-budgets/comment-page-1/#comment-350625</link>
		<dc:creator>Mark Adams</dc:creator>
		<pubDate>Sun, 30 Nov 2008 01:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://gop3.com/?p=2584#comment-350625</guid>
		<description>I made the following comment yesterday and it was never published so I will attempt to share it again:

I direct readers&#039; attention to a recent report by the Financial Times in which it ranked which &quot;US states are suffering the most in the current economic and financial crisis.&quot;

http://www.ft.com/cms/s/0/def749fa-962e-11dd-9dce-000077b07658.html?nclick_check=1

Texas topped their list of states that are doing the best.

Texas has the:

- highest personal income growth rate of any state.

- highest employment growth rate of any state.

- highest state-GDP growth rate of any state.

- 18th lowest foreclosure rate (for comparison, here is where the other large states rank: CA, 49th; NY, 33rd; FL, 50th; IL, 43rd; PA, 19th; OH, 45th; MI, 47th; GA, 42nd; NC, 14th)

All in all, quite a dump.</description>
		<content:encoded><![CDATA[<p>I made the following comment yesterday and it was never published so I will attempt to share it again:</p>
<p>I direct readers&#8217; attention to a recent report by the Financial Times in which it ranked which &#8220;US states are suffering the most in the current economic and financial crisis.&#8221;</p>
<p><a href="http://www.ft.com/cms/s/0/def749fa-962e-11dd-9dce-000077b07658.html?nclick_check=1" rel="nofollow">http://www.ft.com/cms/s/0/def7.....ck_check=1</a></p>
<p>Texas topped their list of states that are doing the best.</p>
<p>Texas has the:</p>
<p>- highest personal income growth rate of any state.</p>
<p>- highest employment growth rate of any state.</p>
<p>- highest state-GDP growth rate of any state.</p>
<p>- 18th lowest foreclosure rate (for comparison, here is where the other large states rank: CA, 49th; NY, 33rd; FL, 50th; IL, 43rd; PA, 19th; OH, 45th; MI, 47th; GA, 42nd; NC, 14th)</p>
<p>All in all, quite a dump.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Adams</title>
		<link>http://gop3.com/2008/11/18/blue-states-and-budget-deficits-democrats-cant-manage-budgets/comment-page-1/#comment-350623</link>
		<dc:creator>Mark Adams</dc:creator>
		<pubDate>Sun, 30 Nov 2008 01:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://gop3.com/?p=2584#comment-350623</guid>
		<description>So based on some incredibly generic and non-specific accusations offered by you (with no source and with no comparison to to other states in order to provide context) we are to accept that Texas is a &quot;real dump&quot;?

I suggest you choose your words more carefully in the future.</description>
		<content:encoded><![CDATA[<p>So based on some incredibly generic and non-specific accusations offered by you (with no source and with no comparison to to other states in order to provide context) we are to accept that Texas is a &#8220;real dump&#8221;?</p>
<p>I suggest you choose your words more carefully in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SPET3R</title>
		<link>http://gop3.com/2008/11/18/blue-states-and-budget-deficits-democrats-cant-manage-budgets/comment-page-1/#comment-350595</link>
		<dc:creator>SPET3R</dc:creator>
		<pubDate>Sun, 30 Nov 2008 00:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://gop3.com/?p=2584#comment-350595</guid>
		<description>Mark... in the last couple of years in Texas Schools have been on the decline, crime is on the rise, immigration is out of hand, and the road system is clogged with no money to fix it. The positive of Texas is that it has no budget deficit... but the economy and population have both grown significantly to make up for any deficit it could have had.  Wisconsin on the other hand, the economy has grown but the population is beginning to flat line.</description>
		<content:encoded><![CDATA[<p>Mark&#8230; in the last couple of years in Texas Schools have been on the decline, crime is on the rise, immigration is out of hand, and the road system is clogged with no money to fix it. The positive of Texas is that it has no budget deficit&#8230; but the economy and population have both grown significantly to make up for any deficit it could have had.  Wisconsin on the other hand, the economy has grown but the population is beginning to flat line.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
