<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Public Option at Work: Canadian Premier Comes to US for healthcare</title>
	<atom:link href="http://gop3.com/2010/02/02/public-option-at-work-canadian-premier-comes-to-us-for-healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://gop3.com/2010/02/02/public-option-at-work-canadian-premier-comes-to-us-for-healthcare/</link>
	<description>Fighting Like Warriors and Thinking Right.</description>
	<lastBuildDate>Thu, 08 Jul 2010 20:30:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan</title>
		<link>http://gop3.com/2010/02/02/public-option-at-work-canadian-premier-comes-to-us-for-healthcare/comment-page-1/#comment-365986</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://gop3.com/?p=3652#comment-365986</guid>
		<description>Sorry, the link didn&#039;t work, the poll can be found here: http://www.b2i.us/profiles/investor/ResLibraryView.asp?ResLibraryID=34353&amp;GoTopage=6&amp;Category=1777&amp;BzID=1963&amp;t=11</description>
		<content:encoded><![CDATA[<p>Sorry, the link didn&#8217;t work, the poll can be found here: <a href="http://www.b2i.us/profiles/investor/ResLibraryView.asp?ResLibraryID=34353&amp;GoTopage=6&amp;Category=1777&amp;BzID=1963&amp;t=11" rel="nofollow">http://www.b2i.us/profiles/inv.....3&amp;t=11</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://gop3.com/2010/02/02/public-option-at-work-canadian-premier-comes-to-us-for-healthcare/comment-page-1/#comment-365985</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://gop3.com/?p=3652#comment-365985</guid>
		<description>Most Canadians, 82%, think the Canadian health care system is superior to the American health care system. In fact, most Canadians, 55%, favor an &lt;i&gt;expanded&lt;/i&gt; public role in the Canadian health care system and only 12% of Canadians favor an expanded private role in Canada&#039;s system.

Harris Polls August 2009 and June 2008

Link to &lt;a&gt;Harris Poll&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Most Canadians, 82%, think the Canadian health care system is superior to the American health care system. In fact, most Canadians, 55%, favor an <i>expanded</i> public role in the Canadian health care system and only 12% of Canadians favor an expanded private role in Canada&#8217;s system.</p>
<p>Harris Polls August 2009 and June 2008</p>
<p>Link to <a>Harris Poll</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
